Welcome Guest [Log In] [Register]
Welcome to The Guillotine Forum. We hope you enjoy your visit.

If you join our community, you'll be able to use many member-only features such as posting messages, customizing your profile, sending personal messages, voting in polls, and fewer ads.

Email forum@theguillotine.com to find out how to get an account.

If you're already a member please log in:

Username:   Password:
Add Reply
  • Pages:
  • 1
  • 3
  • 4
Cadet National Team Duals Scores; Team Duals Results
Topic Started: Jun 26 2008, 11:07 AM (6,285 Views)
ccbig
Member Avatar
Super Fan
[ *  *  *  * ]
Greco - Round 1 - Idaho vs Minnesota 1 (Minnesota 1 wins 57 - 14)

Match Summary ID MN1
84 Josh Carlton 83.6 (Idaho) over Jared Duffy 83.8 (Minnesota 1) Dec 3-2,9-4 3.00 1
91 Dylan Bethke 90.0 (Minnesota 1) over Jaime Alonzo 90.1 (Idaho) Dec 3-2,6-0 1 3.00
98 Jordan Kingsley 96.7 (Minnesota 1) over Mac Burley 97.6 (Idaho) Dec 6-0,2-0 0 3.00
105 Justin Stevens 104.0 (Minnesota 1) over Tyler Praska 104.8 (Idaho) Dec 1-1,2-1 1 3.00
112 Cola Jensen 111.4 (Minnesota 1) over Dustin Koehler 110.5 (Idaho) TF 2-3,7-0,6-0 1 4.00
119 Cameron Dalley 118.2 (Idaho) over Zach Friederich 118.4 (Minnesota 1) Dec 6-1,4-2 3.00 1
125 Drew Lexvold 124.4 (Minnesota 1) over Joe Vallee 124.4 (Idaho) Dec 6-1,3-4,6-0 1 3.00
130 Dylan Ness 129.3 (Minnesota 1) over Trevor Hampton 129.2 (Idaho) Pin 5-0,1:47 0 5.00
135 Taylor Menke 134.6 (Minnesota 1) over Brandon Schmitz 131.7 (Idaho) Dec 4-0,6-1 1 3.00
140 Max Poikonen 139.5 (Minnesota 1) over Colby Kloetzer 139.4 (Idaho) Dec 4-2,3-3 1 3.00
145 Dan Cox 143.9 (Minnesota 1) over John Peregrina 144.3 (Idaho) Dec 4-0,5-0 0 3.00
152 Eric Hensel 151.5 (Minnesota 1) over Scott Ward 145.4 (Idaho) Pin 0:51 0 5.00
160 Tyler Thomas 159.4 (Minnesota 1) over Bryce Crossley 153.5 (Idaho) Pin 5-2,1:09 0 5.00
171 Ben Bowar 169.8 (Minnesota 1) over Preston Anderson 152.7 (Idaho) TF 6-0,6-0 0 4.00
189 Kody Kalkbrenner 187.4 (Minnesota 1) over Tim Hartwig 187.0 (Idaho) Dec 4-1,5-2 1 3.00
215 Zane Petersen 212.0 (Minnesota 1) over David Willems 195.0 (Idaho) Pin 6-0,0:42 0 5.00
285 Parker Betts 234.5 (Minnesota 1) over Alex Reed 210.4 (Idaho) Dec 5-2,4-1 1 3.00

Dual Meet Score 14.0 57.0

Idaho Minnesota 1
Wins 2 15
Pins 0 4
Technical Falls 0 2
Major Decisions 0 0
Match Points 48 131
Pin Time 0:00 4:29
Tech Time 0:00 0:00
Offline Profile Quote Post Goto Top
 
ccbig
Member Avatar
Super Fan
[ *  *  *  * ]
Greco - Round 1 - Minnesota 2 vs Florida (Minnsota 2 losses 27 - 39)

Match Summary MN2 FL
84 Double Forfeit 0 0.00
91 Angel Morales 90.9 (Minnesota 2) over Joshua Swestyn 90.6 (Florida) Pin 3-4,0:16 5.00 0
98 Mike Fuenffinger 98.0 (Minnesota 2) over Cole Neuhaus 96.8 (Florida) Pin 7-0,0:30 5.00 0 (Corrected)
105 Joey Munos 104.6 (Minnesota 2) over Michael Hess 104.5 (Florida) Dec 3-1,2-3,2-2 3.00 1
112 Rossi Bruno 110.7 (Florida) over R J Hallman 112.0 (Minnesota 2) TF 6-0,7-0 0 4.00
119 Tyler Liberatore 118.5 (Florida) over Bronson Steuber 119.0 (Minnesota 2) Dec 1-2,4-1,6-1 1 3.00
125 Clark Glass 123.6 (Florida) over Matt Kelliher 124.6 (Minnesota 2) Dec 3-0,2-0 0 3.00
130 Tyler Mergen 129.7 (Minnesota 2) over Virgil Toms 123.8 (Florida) Dec 3-1,3-6,6-0 3.00 1
135 Mathew Nereim 133.7 (Florida) over Shawn Hatlestad 132.2 (Minnesota 2) Dec 6-0,2-1 1 3.00
140 Cooper Moore 139.5 (Minnesota 2) over Caleb Duke 138.9 (Florida) TF 7-0,10-3 4.00 1
145 Wally Figaro 143.9 (Florida) over Tristin Faust 144.8 (Minnesota 2) Dec 6-0,3-1 1 3.00
152 Kyle Kozeil 150.6 (Florida) over Ben Cox 1513. (Minnesota 2) Dec 7-0,3-0 0 3.00
160 Geordan Speiller 159.5 (Florida) over Cody Tibbetts 157.4 (Minnesota 2) TF 6-0,6-0 0 4.00
171 Levi Clemons 169.5 (Florida) over Sean Huls 166.3 (Minnesota 2) Pin 8-0,0:37 0 5.00
189 Jay Taylor 187.9 (Florida) over Taylor Neaton 170.5 (Minnesota 2) Dec 4-1,7-0 1 3.00
215 C J Hayes 188.7 (Minnesota 2) over Brandon Fountain 205.6 (Florida) Dec 6-0,7-3 3.00 1
285 Donovan Green 271.6 (Florida) over Jake Kuisle 199.9 (Minnesota 2) TF 7-0,6-0 0 4.00
Dual Meet Score 27.0 39.0

Minnesota 2 Florida
Wins 6 10
Pins 2 1
Technical Falls 1 3
Major Decisions 0 0
Match Points 66 123
Pin Time 0:46 0:37
Tech Time 0:00 0:00
Offline Profile Quote Post Goto Top
 
ccbig
Member Avatar
Super Fan
[ *  *  *  * ]
Greco - Round 2 - Delaware vs Minnesota 1 (Minnesota 1 wins 47 - 22)

Match Summary DE MN1
84 Zach Howell 83.5 (Delaware) over Jared Duffy 83.8 (Minnesota 1) Dec 4-6,5-1,8-0 3.00 1
91 Kaleb Lemaire 90.0 (Delaware) over Tyler Chapple 90.7 (Minnesota 1) Dec 2-0,6-0 3.00 0
98 Tyler Pendergast 97.5 (Delaware) over Nick Clobes 97.2 (Minnesota 1) Dec 1-1,1-1 3.00 1
105 Michael Valania 103.9 (Delaware) over Justin Stevens 104.0 (Minnesota 1) Dec 2-1,3-1 3.00 1
112 Sean Dolan 111.9 (Delaware) over Cola Jensen 111.4 (Minnesota 1) Pin 12-5,0:28 5.00 0
119 Ben Morgan 118.7 (Minnesota 1) over Christopher Witte 117.7 (Delaware) TF 6-0,6-0 0 4.00
125 Drew Lexvold 124.4 (Minnesota 1) over Cody Broomall 123.8 (Delaware) Dec 2-3,5-0,6-0 1 3.00
130 Destin McCauley 129.5 (Minnesota 1) over Stephen Swiggett 128.3 (Delaware) Dec 8-0,5-2 1 3.00
135 Dylan Ness 129.3 (Minnesota 1) over Josh Snook 134.6 (Delaware) TF 7-1,6-0 1 4.00
140 Steven Keogh 139.3 (Minnesota 1) over Codey Combs 139.1 (Delaware) Dec 3-2,6-1 1 3.00
145 Dan Cox 143.9 (Minnesota 1) over Shane Miller 143.1 (Delaware) Dec 3-0,3-0 0 3.00
152 Jake Waste 144.8 (Minnesota 1) over Issah Meade 150.8 (Delaware) Dec 8-0,3-0 0 3.00
160 Zak Coates 159.1 (Minnesota 1) over John Mauk 158.8 (Delaware) TF 7-0,7-0 0 4.00
171 Zach Rutt 170.8 (Minnesota 1) over Michael Mauk 168.7 (Delaware) Pin 1:01 0 5.00
189 Kody Kalkbrenner 187.4 (Minnesota 1) over Tanner Fowler 187.9 (Delaware) Pin 6-0,1:56 0 5.00
215 Zane Petersen 212.0 (Minnesota 1) over Joey Spicer 212.5 (Delaware) TF 6-0,6-0 0 4.00
285 Parker Betts 234.5 (Minnesota 1) over Patrick Cassidy 283.3 (Delaware) Dec 3-1,3-0 1 3.00
Dual Meet Score 22.0 47.0

Delaware Minnesota 1
Wins 5 12
Pins 1 2
Technical Falls 0 4
Major Decisions 0 0
Match Points 54 131
Pin Time 0:28 2:57
Tech Time 0:00 0:00
Offline Profile Quote Post Goto Top
 
ccbig
Member Avatar
Super Fan
[ *  *  *  * ]
Greco - Round 2 - Minnesota 2 vs Texas (Minnesota 2 losses 38 - 36)

Match Summary MN2 TX
84 Cory Huey 79.4 (Texas) over Unknown (Unattached) Forf 0 5.00
91 Braun Marquez 89.4 (Texas) over Angel Morales 90.9 (Minnesota 2) Dec 8-1,4-1 1 3.00
98 Mitchel Lexvold 97.7 (Minnesota 2) over Tyler Blake 97.4 (Texas) Dec 5-0,7-0 3.00 0
105 Cody Curtis 103.2 (Texas) over Joey Munos 104.6 (Minnesota 2) Dec 5-1,1-1 1 3.00
112 Alex Legrand 111.3 (Texas) over R J Hallman 112.0 (Minnesota 2) Dec 0-7,8-0,4-0 1 3.00
119 Zachary Waldrop 118.3 (Texas) over Bronson Steuber 119.0 (Minnesota 2) Dec 3-0,7-0 0 3.00
125 Clint Poster 124.4 (Minnesota 2) over Fortino Valdez 123.6 (Texas) Dec 6-1,5-3 3.00 1
130 Ian McKenna 129.9 (Texas) over Tyler Mergen 129.7 (Minnesota 2) Pin 1:26 0 5.00
135 Shawn Hatlestad 132.2 (Minnesota 2) over Unknown (Unattached) Forf 5.00 0
140 Cooper Moore 139.5 (Minnesota 2) over Ophir Bernstein 138.7 (Texas) Pin 2-2,6-0,0:47 5.00 0
145 Sawyer Morris 143.6 (Texas) over Tristin Faust 144.8 (Minnesota 2) Pin 1:04 0 5.00
152 William Baker 151.8 (Minnesota 2) over Omar Enan 151.7 (Texas) Dec 1-1,4-0 3.00 1
160 Cody Tibbetts 157.4 (Minnesota 2) over Unknown (Unattached) Forf 5.00 0
171 Sean Huls 166.3 (Minnesota 2) over Unknown (Unattached) Forf 5.00 0
189 Taylor Neaton 170.5 (Minnesota 2) over Blake Pope 186.9 (Texas) Dec 6-1,4-1 3.00 1
215 Cody Davis 212.2 (Texas) over C J Hayes 188.7 (Minnesota 2) Dec 5-1,3-0 1 3.00
285 Stephen Carr 228.0 (Texas) over Jake Kuisle 199.9 (Minnesota 2) Pin 1-1,1:54 0 5.00
Dual Meet Score 36.0 38.0

Minnesota 2 Texas
Wins 8 9
Pins 1 3
Technical Falls 0 0
Major Decisions 0 0
Match Points 59 58
Pin Time 0:47 4:24
Tech Time 0:00 0:00
Offline Profile Quote Post Goto Top
 
dadfinger
Member Avatar
Go Bluejackets!
[ *  *  *  *  *  * ]
This was 98 Mike Fuenffinger not Mitchel Lexvold in this match.

98 Mitchel Lexvold 97.7 (Minnesota 2) over Cole Neuhaus 96.8 (Florida) Pin 7-0,0:30 5.00 0
Offline Profile Quote Post Goto Top
 
dadfinger
Member Avatar
Go Bluejackets!
[ *  *  *  *  *  * ]
Greco - Round 1 - Minnesota 2 vs Florida
This was 98 Mike Fuenffinger not Mitchel Lexvold in this match.
Offline Profile Quote Post Goto Top
 
ccbig
Member Avatar
Super Fan
[ *  *  *  * ]
Greco - Round 3 - Kansas vs Minnesota 1 (Minnesota 1 wins 43 - 28)

Match Summary KS MN1
84 Jared Duffy 83.8 (Minnesota 1) over Jace Roy 83.8 (Kansas) Dec 3-1,5-4 1 3.00
91 Tommy Williams 88.7 (Kansas) over Dylan Bethke 90.0 (Minnesota 1) Dec 7-2,4-0 3.00 1
98 Jordan Kingsley 96.7 (Minnesota 1) over Riley Husicker 97.9 (Kansas) TF 6-0,7-0 0 4.00
105 Nick Clobes 97.2 (Minnesota 1) over Clint Solis 105.0 (Kansas) Dec 4-3,1-1 1 3.00
112 Taylor Moeder 111.7 (Kansas) over Justin Stevens 104.0 (Minnesota 1) Dec 7-0,2-1 3.00 1
119 Daniel DeShazer 118.8 (Kansas) over Ben Morgan 118.7 (Minnesota 1) Dec 5-1,4-0 3.00 1
125 Ryne Cokeley 124.7 (Kansas) over Drew Lexvold 124.4 (Minnesota 1) Dec 6-4,7-3 3.00 1
130 Dylan Ness 129.3 (Minnesota 1) over Bryce Hood 129.8 (Kansas) TF 6-0,8-0 0 4.00
135 Ryan Arne (Minnesota 1) over Parker Madle (Kansas) Dec 0-3,3-2,3-1 1 3.00 (Corrected)
140 Chase Sanchez 139.2 (Kansas) over Steven Keogh 139.3 (Minnesota 1) Dec 8-0,0-3,4-1 3.00 1
145 Chase Nelson 144.7 (Kansas) over Jake Waste 144.8 (Minnesota 1) Dec 4-1,5-1 3.00 1
152 Eric Hensel 151.5 (Minnesota 1) over Patrick Cervantes 144.2 (Kansas) Dec 3-1,3-2 1 3.00
160 Zak Coates 159.1 (Minnesota 1) over Jake Akin 158.8 (Kansas) TF 7-0,7-0 0 4.00
171 Ben Bowar 169.8 (Minnesota 1) over Devon Keith 167.8 (Kansas) Pin 0:20 0 5.00
189 Ben Bowar 169.8 (Minnesota 1) over Joshua Bush 182.4 (Kansas) Dec 9-3,5-2 1 3.00
215 Zane Petersen 212.0 (Minnesota 1) over Boomer Mays 184.5 (Kansas) Pin 7-0,0:53 0 5.00
285 Jesse Austin 240.9 (Kansas) over Unknown (Unattached) Forf 5.00 0
Dual Meet Score 28.0 43.0

Kansas Minnesota 1
Wins 7 10
Pins 0 2
Technical Falls 0 3
Major Decisions 0 0
Match Points 86 104
Pin Time 0:00 1:13
Tech Time 0:00 0:00
Offline Profile Quote Post Goto Top
 
ccbig
Member Avatar
Super Fan
[ *  *  *  * ]
Greco - Round 3 - Minnesota 2 vs Pennsylvania Blue (Minnesota 2 wins 45 - 20)

Match Summary MN2 PA-B
84 Double Forfeit 0 0.00
91 Devon Lotito 89.8 (Pennsylvania Blue) over Angel Morales 90.9 (Minnesota 2) Dec 4-0,7-0 0 3.00
98 Mike Fuenffinger 98.0 (Minnesota 2) over Unknown (Unattached) Forf 5.00 0
105 Jordan Land 104.9 (Minnesota 2) over Unknown (Unattached) Forf 5.00 0
112 Shelton Mack 111.2 (Pennsylvania Blue) over R J Hallman 112.0 (Minnesota 2) Dec 6-0,4-0 0 3.00
119 Bronson Steuber 119.0 (Minnesota 2) over Jordan Rich 118.6 (Pennsylvania Blue) Dec 5-5,1-1,5-1 3.00 1
125 Matt Kelliher 124.6 (Minnesota 2) over Walker Slaughter 123.0 (Pennsylvania Blue) TF 5-0,5-0 4.00 0
130 Clint Poster 124.4 (Minnesota 2) over Nicholas Limano 129.5 (Pennsylvania Blue) Dec 6-0,5-1 3.00 1
135 Donald paul Miller 134.4 (Pennsylvania Blue) over Shawn Hatlestad 132.2 (Minnesota 2) Dec 6-1,3-2 1 3.00
140 Cooper Moore 139.5 (Minnesota 2) over Mike Sullivan 138.6 (Pennsylvania Blue) Pin 0:33 5.00 0
145 Colin Hedash 143.2 (Pennsylvania Blue) over Tristin Faust 144.8 (Minnesota 2) Dec 3-0,3-0 0 3.00
152 Ben Cox 1513. (Minnesota 2) over John Bolich 143.0 (Pennsylvania Blue) Dec 4-3,1-1,3-0 3.00 1
160 Cody Tibbetts 157.4 (Minnesota 2) over Dylan Martin 156.1 (Pennsylvania Blue) Dec 3-0,2-0 3.00 0
171 Sean Huls 166.3 (Minnesota 2) over Nick Bonaccorsi 159.1 (Pennsylvania Blue) Dec 8-1,4-0 3.00 1
189 C J Hayes 188.7 (Minnesota 2) over Unknown (Unattached) Forf 5.00 0
215 Brandon Clark 211.0 (Pennsylvania Blue) over Alex Tewes 186.2 (Minnesota 2) TF 6-0,7-0 0 4.00
285 Jake Kuisle 199.9 (Minnesota 2) over Unknown (Unattached) Forf 5.00 0
Dual Meet Score 45.0 20.0

Minnesota 2 Pennsylvania Blue
Wins 11 5
Pins 1 0
Technical Falls 1 1
Major Decisions 0 0
Match Points 60 62
Pin Time 0:33 0:00
Tech Time 0:00 0:00
Offline Profile Quote Post Goto Top
 
eskane
No Avatar
Super Fan
[ *  *  *  * ]
Both teams could be in the medal round if the right teams win in the mix these next two rounds
Team #1 can win the pool
Team 2 could still be 2nd... but probably 3rd....if there are upsets they could be 4th
I think 1st.... and 2nd...in pools
Offline Profile Quote Post Goto Top
 
Quest41
No Avatar
Super Fan
[ *  *  *  * ]
ccbig
Jun 26 2008, 04:52 PM
Greco - Round 3 - Kansas vs Minnesota 1 (Minnesota 1 wins 43 - 28)

Match Summary KS MN1
84 Jared Duffy 83.8 (Minnesota 1) over Jace Roy 83.8 (Kansas) Dec 3-1,5-4 1 3.00
91 Tommy Williams 88.7 (Kansas) over Dylan Bethke 90.0 (Minnesota 1) Dec 7-2,4-0 3.00 1
98 Jordan Kingsley 96.7 (Minnesota 1) over Riley Husicker 97.9 (Kansas) TF 6-0,7-0 0 4.00
105 Nick Clobes 97.2 (Minnesota 1) over Clint Solis 105.0 (Kansas) Dec 4-3,1-1 1 3.00
112 Taylor Moeder 111.7 (Kansas) over Justin Stevens 104.0 (Minnesota 1) Dec 7-0,2-1 3.00 1
119 Daniel DeShazer 118.8 (Kansas) over Ben Morgan 118.7 (Minnesota 1) Dec 5-1,4-0 3.00 1
125 Ryne Cokeley 124.7 (Kansas) over Drew Lexvold 124.4 (Minnesota 1) Dec 6-4,7-3 3.00 1
130 Dylan Ness 129.3 (Minnesota 1) over Bryce Hood 129.8 (Kansas) TF 6-0,8-0 0 4.00
135 Taylor Menke 134.6 (Minnesota 1) over Cody Shavlik 134.8 (Kansas) Dec 0-3,3-2,3-1 1 3.00
140 Chase Sanchez 139.2 (Kansas) over Steven Keogh 139.3 (Minnesota 1) Dec 8-0,0-3,4-1 3.00 1
145 Chase Nelson 144.7 (Kansas) over Jake Waste 144.8 (Minnesota 1) Dec 4-1,5-1 3.00 1
152 Eric Hensel 151.5 (Minnesota 1) over Patrick Cervantes 144.2 (Kansas) Dec 3-1,3-2 1 3.00
160 Zak Coates 159.1 (Minnesota 1) over Jake Akin 158.8 (Kansas) TF 7-0,7-0 0 4.00
171 Ben Bowar 169.8 (Minnesota 1) over Devon Keith 167.8 (Kansas) Pin 0:20 0 5.00
189 Ben Bowar 169.8 (Minnesota 1) over Joshua Bush 182.4 (Kansas) Dec 9-3,5-2 1 3.00
215 Zane Petersen 212.0 (Minnesota 1) over Boomer Mays 184.5 (Kansas) Pin 7-0,0:53 0 5.00
285 Jesse Austin 240.9 (Kansas) over Unknown (Unattached) Forf 5.00 0
Dual Meet Score 28.0 43.0

Kansas Minnesota 1
Wins 7 10
Pins 0 2
Technical Falls 0 3
Major Decisions 0 0
Match Points 86 104
Pin Time 0:00 1:13
Tech Time 0:00 0:00

Round 3 Minnesota 1 Vs. Kansas 135# was Ryan Arne over Parker Madle, not Menke over Shavlik.
Offline Profile Quote Post Goto Top
 
eskane
No Avatar
Super Fan
[ *  *  *  * ]
Can Mn.2 pull it out at the end?????
Ahead 36-28 and have to forfeit one of the last 2 weights.........need one more win to pull it off.......................
Offline Profile Quote Post Goto Top
 
eskane
No Avatar
Super Fan
[ *  *  *  * ]
Mn. 2 wins it!
Moved our 2nd 189#er up to 215# and he wins it .. .even with a loss at 275 they can't touch us!
Offline Profile Quote Post Goto Top
 
ccbig
Member Avatar
Super Fan
[ *  *  *  * ]
Greco - Round 4 - Washington vs Minnesota 1 (Minnesota 1 wins 51 - 20)

Match Summary WA MN1
84 Jared Duffy 83.8 (Minnesota 1) over Joshua Andrew 81.5 (Washington) Dec 1-7,7-4,5-1 1 3.00
91 Dylan Bethke 90.0 (Minnesota 1) over Trey Carter 89.4 (Washington) Dec 5-0,2-1 1 3.00
98 Nick Clobes 97.2 (Minnesota 1) over Ruben Navajas 96.8 (Washington) Dec 3-0,2-1 1 3.00
105 Jarod Maynes 103.7 (Washington) over Jordan Kingsley 96.7 (Minnesota 1) Dec 5-1,2-2 3.00 1
112 Cola Jensen 111.4 (Minnesota 1) over Clint Powers 111.5 (Washington) Pin 1:04 0 5.00
119 Zach Friederich 118.4 (Minnesota 1) over Brandon Martin 118.7 (Washington) Dec 4-3,2-4,3-2 1 3.00
125 Drew Lexvold 124.4 (Minnesota 1) over Patrick Benson 124.6 (Washington) Pin 5-7,1:02 0 5.00
130 Destin McCauley 129.5 (Minnesota 1) over Chance Watt 129.5 (Washington) TF 7-1,7-0 1 4.00
135 Ryan Arne 134.6 (Minnesota 1) over Brandon Yike 134.2 (Washington) Dec 4-4,0-2,1-1 1 3.00
140 Steven Walkley 134.8 (Washington) over Taylor Menke 134.6 (Minnesota 1) Dec 6-5,1-1 3.00 1
145 Max Poikonen 139.5 (Minnesota 1) over Easton Hargrave 144.6 (Washington) Dec 3-0,3-1 1 3.00
152 Dan Cox 143.9 (Minnesota 1) over Bo Smith 150.2 (Washington) Dec 2-0,6-0 0 3.00
160 Zak Coates 159.1 (Minnesota 1) over Joe Barrington 159.5 (Washington) Dec 7-0,2-0 0 3.00
171 Tyler Thomas 159.4 (Minnesota 1) over Dustin Johnson 159.6 (Washington) Dec 5-1,7-0 1 3.00
189 Kody Kalkbrenner 187.4 (Minnesota 1) over Unknown (Unattached) Forf 0 5.00
215 Robert (Dean) Rogers 214.0 (Washington) over Unknown (Unattached) Forf 5.00 0
285 Parker Betts 234.5 (Minnesota 1) over Bryce Wells 272.6 (Washington) Dec 3-0,2-1 1 3.00
Dual Meet Score 20.0 51.0

Washington Minnesota 1
Wins 3 14
Pins 0 2
Technical Falls 0 1
Major Decisions 0 0
Match Points 55 107
Pin Time 0:00 2:06
Tech Time 0:00 0:00
Offline Profile Quote Post Goto Top
 
ccbig
Member Avatar
Super Fan
[ *  *  *  * ]
Greco - Round 4 - Minnesota 2 vs North Dakota (Minnesota 2 losses 36 - 34)

Match Summary MN2 ND
84 Double Forfeit 0 0.00
91 Dustin Schmeiss 90.2 (North Dakota) over Angel Morales 90.9 (Minnesota 2) Dec 2-1,4-1 1 3.00
98 Mitchel Lexvold 97.7 (Minnesota 2) over Cody Voegeli 97.2 (North Dakota) Dec 4-1,4-3 3.00 1
105 Jordan Land 104.9 (Minnesota 2) over Josstyn Richter 104.5 (North Dakota) Pin 1:03 5.00 0
112 Eric Forde 111.0 (North Dakota) over R J Hallman 112.0 (Minnesota 2) Dec 3-0,6-0 0 3.00
119 Devin Loepp 117.7 (North Dakota) over Bronson Steuber 119.0 (Minnesota 2) Pin 0:26 0 5.00
125 Joe Schumacher 124.5 (North Dakota) over Matt Kelliher 124.6 (Minnesota 2) Dec 4-2,4-1 1 3.00
130 Kameron Hamley 128.4 (North Dakota) over Clint Poster 124.4 (Minnesota 2) Dec 5-0,5-0 0 3.00
135 Tyler Mergen 129.7 (Minnesota 2) over Michael Nord 132.8 (North Dakota) TF 6-0,7-0 4.00 0
140 Shawn Hatlestad 132.2 (Minnesota 2) over Payton Small 138.7 (Twin is Paxton) (North Dakota) Pin 0:55 5.00 0
145 Cooper Moore 139.5 (Minnesota 2) over Paxton Small 144.4 (Twin is Payton) (North Dakota) Pin 0:27 5.00 0
152 Eric Lehmann 151.1 (North Dakota) over William Baker 151.8 (Minnesota 2) Pin 3-0,2-3,0:51 0 5.00
160 Cody Tibbetts 157.4 (Minnesota 2) over Trey McDonald 157.2 (North Dakota) Pin 1:52 5.00 0
171 Taylor Neaton 170.5 (Minnesota 2) over Eddie Wilkie 170.2 (North Dakota) Pin 0:22 5.00 0
189 Scott Schiller 185.8 (North Dakota) over Sean Huls 166.3 (Minnesota 2) TF 7-0,7-0 0 4.00
215 Payton DeCoteau 211.2 (North Dakota) over C J Hayes 188.7 (Minnesota 2) TF 6-0,6-0 0 4.00
285 Nick Nelson 216.9 (North Dakota) over Jake Kuisle 199.9 (Minnesota 2) Pin 5-0,0:50 0 5.00
Dual Meet Score 34.0 36.0

Minnesota 2 North Dakota
Wins 7 9
Pins 5 3
Technical Falls 1 2
Major Decisions 0 0
Match Points 29 73
Pin Time 4:39 2:07
Tech Time 0:00 0:00
Offline Profile Quote Post Goto Top
 
ccbig
Member Avatar
Super Fan
[ *  *  *  * ]
Greco - Round 5 - Minnesota 1 vs Maryland (Minnesota 1 wins 59 - 20 & wins pool B )

Match Summary MN1 MD
84 Jared Duffy 83.8 (Minnesota 1) over Unknown (Unattached) Forf 5.00 0
91 Tyler Chapple 90.7 (Minnesota 1) over Unknown (Unattached) Forf 5.00 0
98 Nathan Kraisser 96.8 (Maryland) over Nick Clobes 97.2 (Minnesota 1) Dec 2-1,3-1 1 3.00
105 Tyler Goodwin 104.1 (Maryland) over Justin Stevens 104.0 (Minnesota 1) Dec 7-0,5-1 1 3.00
112 Cola Jensen 111.4 (Minnesota 1) over Unknown (Unattached) Forf 5.00 0
119 Evan Silver 118.2 (Maryland) over Zach Friederich 118.4 (Minnesota 1) Dec 5-0,4-1 1 3.00
125 Drew Lexvold 124.4 (Minnesota 1) over Unknown (Unattached) Forf 5.00 0
130 Destin McCauley 129.5 (Minnesota 1) over Mark Colabucci129.1 (Maryland) Pin 0:36 5.00 0
135 Ben Schaufele 134.1 (Maryland) over Taylor Menke 134.6 (Minnesota 1) Dec 5-0,5-4 1 3.00
140 Ryan Arne 134.6 (Minnesota 1) over Nick Skudrna 139.2 (Maryland) TF 6-0,6-0 4.00 0
145 Matt Miller 145.0 (Maryland) over Jake Waste 144.8 (Minnesota 1) Dec 4-1,3-1 1 3.00
152 Eric Hensel 151.5 (Minnesota 1) over BJ Fredrick 144.2 (Maryland) Pin 0:53 5.00 0
160 Tyler Thomas 159.4 (Minnesota 1) over Tyler Tippet 159.6 (Maryland) Pin 1:05 5.00 0
171 Ben Bowar 169.8 (Minnesota 1) over Tony Gardner 170.8 (Maryland) Pin 6-0,1:37 5.00 0
189 Kody Kalkbrenner 187.4 (Minnesota 1) over Unknown (Unattached) Forf 5.00 0
215 Zane Petersen 212.0 (Minnesota 1) over Mark Bohanan 213.0 (Maryland) Pin 6-0,1:00 5.00 0
285 Karl Green 282.0 (Maryland) over Unknown (Unattached) Forf 0 5.00
Dual Meet Score 59.0 20.0

Minnesota 1 Maryland
Wins 11 6
Pins 5 0
Technical Falls 1 0
Major Decisions 0 0
Match Points 34 43
Pin Time 5:11 0:00
Tech Time 0:00 0:00




Pool B Results

1st Place - Minnesota 1
2nd Place - Kansas
3rd Place - Idaho
4th Place - Delaware
5th Place - Maryland
6th Place - Washington



Round 1
Delaware defeated Maryland 44-30.
Kansas defeated Washington 44-31.
Minnesota 1 defeated Idaho 57-14.

Round 2
Minnesota 1 defeated Delaware 47-22.
Washington defeated Idaho 45-30.
Kansas defeated Maryland 48-24.

Round 3
Idaho defeated Delaware 40-34.
Maryland defeated Washington 35-34.
Minnesota 1 defeated Kansas 43-28.

Round 4
Kansas defeated Delaware 39-32.
Minnesota 1 defeated Washington 51-20.
Idaho defeated Maryland 46-26.

Round 5
Delaware defeated Washington 51-23.
Kansas defeated Idaho 42-29.
Minnesota 1 defeated Maryland 59-20.

Offline Profile Quote Post Goto Top
 
ccbig
Member Avatar
Super Fan
[ *  *  *  * ]
Greco - Round 5 - Minnesota 2 vs Iowa (Minnesota 2 losses 39 - 34)

Match Summary MN2 IA
84 Jeremy DeVries 83.4 (Iowa) over Unknown (Unattached) Forf 0 5.00
91 Cory Clark 89.9 (Iowa) over Angel Morales 90.9 (Minnesota 2) TF 6-0,6-0 0 4.00
98 Mike Fuenffinger 98.0 (Minnesota 2) over Connor Ryan 90.4 (Iowa) TF 9-2,7-0 4.00 1
105 Joey Munos 104.6 (Minnesota 2) over Dakota Bauer 104.2 (Iowa) Pin 3-3,1:41 5.00 0
112 R J Hallman 112.0 (Minnesota 2) over Tyler Hatfield 111.1 (Iowa) Dec 3-9,6-5,8-2 3.00 1
119 Willie Miklus 118.4 (Iowa) over Bronson Steuber 119.0 (Minnesota 2) Dec 1-1,2-1,2-0 1 3.00
125 Sean McDonnell 123.9 (Iowa) over Matt Kelliher 124.6 (Minnesota 2) Dec 0-7,4-2,3-1 1 3.00
130 Tanner Weatherman 129.1 (Iowa) over Tyler Mergen 129.7 (Minnesota 2) Dec 4-4,6-0,2-0 1 3.00
135 Tanner Hiatt 134.2 (Iowa) over Shawn Hatlestad 132.2 (Minnesota 2) Dec 7-1,4-0 1 3.00
