Welcome Guest [Log In] [Register]
Welcome to The Guillotine Forum. We hope you enjoy your visit.

If you join our community, you'll be able to use many member-only features such as posting messages, customizing your profile, sending personal messages, voting in polls, and fewer ads.

Email forum@theguillotine.com to find out how to get an account.

If you're already a member please log in:

Username:   Password:
Add Reply
  • Pages:
  • 1
  • 3
Cadet National Team Duals Scores; Team Duals Results
Topic Started: Jun 26 2008, 11:07 AM (6,286 Views)
takethebite
Member Avatar
Fantastic
[ *  *  *  *  *  * ]
Looks like they just lost to Oklahoma in the second round.
Offline Profile Quote Post Goto Top
 
ccbig
Member Avatar
Super Fan
[ *  *  *  * ]
Freestyle - Round 1 - Minnesota 1 vs Washington (Minnesota 1 wins 52 - 22)

Match Summary MN1 WA
84 Joshua Andrew 82.3 (Washington) over Jared Duffy 84.0 (Minnesota 1) Pin 7-0,1:52 0 5.00
91 Dylan Bethke 90.0 (Minnesota 1) over Trey Carter 90.8 (Washington) TF 5-0,6-0 4.00 0
98 Jordan Kingsley 97.2 (Minnesota 1) over Ruben Navajas 97.4 (Washington) Dec 0-3,2-2,1-0 3.00 1
105 Justin Stevens 104.1 (Minnesota 1) over Daniel Page 97.2 (Washington) Pin 4-6,6-0,1:59 5.00 0
112 Jake Kreglo 111.4 (Washington) over Cola Jensen 111.2 (Minnesota 1) Dec 5-4,0-3,2-0 1 3.00
119 Ben Morgan 118.8 (Minnesota 1) over Brandon Martin 118.6 (Washington) TF 6-0,6-0 4.00 0
125 Matt Kelliher 124.8 (Minnesota 1) over Chance Watt 124.7 (Washington) Dec 4-1,4-2 3.00 1
130 Destin McCauley 129.7 (Minnesota 1) over Brandon Yike 129.5 (Washington) Dec 3-2,6-0 3.00 1
135 Ryan Arne 134.9 (Minnesota 1) over Sean Bitloft 134.6 (Washington) TF 7-0,6-0 4.00 0
140 Steven Keogh 139.6 (Minnesota 1) over Calib Thornhill 134.7 (Washington) Dec 5-1,7-0 3.00 1
145 Jake Waste 144.7 (Minnesota 1) over Devan Silva 144.4 (Washington) Pin 5-4,1:42 5.00 0
152 Ben Cox 150.7 (Minnesota 1) over Bo Smith 151.9 (Washington) TF 6-0,7-0 4.00 0
160 Zak Coates 159.1 (Minnesota 1) over Joe Barrington 159.7 (Washington) Pin 6-0,1:33 5.00 0
171 Shawn Huls 167.7 (Minnesota 1) over Dustin Johnson 170.3 (Washington) Dec 1-0,5-0 3.00 0
189 C J Hayes 188.0 (Minnesota 1) over Unknown (Unattached) Forf 5.00 0
215 Robert (Dean) Rogers 214.7 (Washington) over Zane Petersen 212.5 (Minnesota 1) Pin 7-1,0:59 0 5.00
285 Bryce Wells 273.1 (Washington) over Unknown (Unattached) Forf 0 5.00
Dual Meet Score 52.0 22.0

Minnesota 1 Washington
Wins 13 4
Pins 3 2
Technical Falls 4 0
Major Decisions 0 0
Match Points 116 42
Pin Time 5:14 2:51
Tech Time 0:00 0:00
Offline Profile Quote Post Goto Top
 
ccbig
Member Avatar
Super Fan
[ *  *  *  * ]
Freestyle - Round 1 - Missouri 1 vs Minnesota 2 (Minnesota 2 loss 28 - 48)

Match Summary MO1 MN2
84 Colton Howell 83.1 (Missouri 1) over Unknown (Unattached) Forf 5.00 0
91 Angel Morales 91.0 Left shoulder (Minnesota 2) over Taylor Spackler 90.7 (Missouri 1) Pin 5-2,1:34 0 5.00
98 Terrel Wilbourn 98.0 (Missouri 1) over Mitchel Lexvold 98.0 (Minnesota 2) TF 6-0,6-0 4.00 0
105 Cody Brewer 104.9 (Missouri 1) over Joey Munos 105.0 Right shoulder (Minnesota 2) TF 6-0,6-0 4.00 0
112 R J Hallman 111.4 L arm & tricep (Minnesota 2) over Seth Buhman 112.0 (Missouri 1) Dec 4-3,5-1 1 3.00
119 Eric Hughes 119.0 (Missouri 1) over Zach Friederichs 118.9 (Minnesota 2) Pin 1:20 5.00 0
125 Keenan Hagerty R Knee RW 125.0 (Missouri 1) over Clint Poster 124.7 (Minnesota 2) Dec 6-0,3-2 3.00 1
130 Tyler Mergen 129.6 (Minnesota 2) over Dylan Marriott 129.8 (Missouri 1) TF 7-0,6-0 0 4.00
135 Kaleb Friedley 134.8 (Missouri 1) over Taylor Menke 135.0 (Minnesota 2) Dec 7-0,6-5 3.00 1
140 Drake Houdashelt 139.4 (Missouri 1) over Cooper Moore 139.6 (Minnesota 2) TF 9-2,7-1 4.00 1
145 Nick Moore 145.0 (Missouri 1) over Dan Cox 144.2 (Minnesota 2) Dec 5-0,7-1 3.00 1
152 Trevor Wiest 151.6 (Missouri 1) over William Baker 151.7 (Minnesota 2) Dec 5-0,4-2 3.00 1
160 Tyler Thomas 157.9 (Minnesota 2) over Jake DeClue 158.1 (Missouri 1) Pin 1:40 0 5.00
171 Zach Rutt 170.4 (Minnesota 2) over Kaleb Sweet 169.0 (Missouri 1) Pin 1:31 0 5.00
189 Dustin Willaims 187.3 (Missouri 1) over Alex Tewes 187.1 (Minnesota 2) Pin 0:27 5.00 0
215 Hayden Bock 199.3 (Missouri 1) over Jake Kuisle 203.9 (Minnesota 2) Dec 5-2,3-0 3.00 1
285 Nick Taul 283.5 (Missouri 1) over Unknown (Unattached) Forf 5.00 0
Dual Meet Score 48.0 28.0

Missouri 1 Minnesota 2
Wins 12 5
Pins 2 3
Technical Falls 3 1
Major Decisions 0 0
Match Points 97 42
Pin Time 1:47 4:45
Tech Time 0:00 0:00
Offline Profile Quote Post Goto Top
 
ccbig
Member Avatar
Super Fan
[ *  *  *  * ]
Freestyle - Round 2 - Minnesota 1 vs Oklahoma 1 (Minnesota 1 losses 31 - 41)

Match Summary MN1 OK1
84 Mark Carter 83.9 (Oklahoma 1) over Jared Duffy 84.0 (Minnesota 1) TF 7-0,6-0 0 4.00
91 Josh Walker 91.0 (Oklahoma 1) over Dylan Bethke 90.0 (Minnesota 1) TF 8-0,6-0 0 4.00
98 Davey Dolan 96.9 (Oklahoma 1) over Nick Clobes 97.5 (Minnesota 1) Dec 7-1,3-2 1 3.00
105 Ryan Brooks 104.2 (Oklahoma 1) over Justin Stevens 104.1 (Minnesota 1) Dec 6-0,5-0 0 3.00
112 Chase Ferman 111.7 (Oklahoma 1) over Cola Jensen 111.2 (Minnesota 1) Pin 0:49 0 5.00
119 Ben Morgan 118.8 (Minnesota 1) over Shane Thomas 118.5 (Oklahoma 1) Dec 6-0,0-6,3-0 3.00 1
125 Drew Lexvold 124.2 (Minnesota 1) over Kyle Ash 123.9 (Oklahoma 1) Pin 5-2,1:34 5.00 0
130 Dylan Ness 129.4 (Minnesota 1) over Kyle Crutchmer 129.8 (Oklahoma 1) Pin 5-5,1:30 5.00 0
135 Justin DeAngelis 134.2 (Oklahoma 1) over Destin McCauley 129.7 (Minnesota 1) Dec 2-3,10-8,7-5 1 3.00
140 Steven Keogh 139.6 (Minnesota 1) over Ben Morgan 139.5 (Oklahoma 1) Pin 1-7,0:28 5.00 0
145 Jake Waste 144.7 (Minnesota 1) over Jeromy Davenport 144.3 (Oklahoma 1) Pin 1-4,4-3,1:30 5.00 0
152 Zachary Skates 150.8 (Oklahoma 1) over Eric Hensel 151.6 (Minnesota 1) Dec 7-1,5-2 1 3.00
160 Ronnie Balfour 157.8 (Oklahoma 1) over Zak Coates 159.1 (Minnesota 1) Dec 8-1,5-0 1 3.00
171 Blace Walser 169.4 (Oklahoma 1) over Shawn Huls 167.7 (Minnesota 1) Dec 4-1,7-1 1 3.00
189 Ben Bowar 168.5 cover face/arm (Minnesota 1) over Wes Atkins 184.2 (Oklahoma 1) Dec 6-3,4-0 3.00 1
215 Max Adair 182.0 (Oklahoma 1) over Zane Petersen 212.5 (Minnesota 1) Pin 1-5,0:15 0 5.00
285 B.J. Evans 283.7 (Oklahoma 1) over Parker Betts 231.4 (Minnesota 1) Dec 2-0,1-0 0 3.00
Dual Meet Score 31.0 41.0

Minnesota 1 Oklahoma 1
Wins 6 11
Pins 4 2
Technical Falls 0 2
Major Decisions 0 0
Match Points 65 137
Pin Time 5:02 1:04
Tech Time 0:00 0:00
Offline Profile Quote Post Goto Top
 
ccbig
Member Avatar
Super Fan
[ *  *  *  * ]
Freestyle - Round 2 - Oklahoma 2 vs Minnesota 2 (Minnesota 2 wins 56 - 14)

Match Summary OK2 MN2
84 Double Forfeit 0 0.00
91 Zack Abkemeier 90.6 (Oklahoma 2) over Angel Morales 91.0 Left shoulder (Minnesota 2) TF 7-0,9-3 4.00 1
98 Mike Fuenffinger 97.8 (Minnesota 2) over Matt Wilhite 97.4 (Oklahoma 2) TF 7-0,6-0 0 4.00
105 Joey Munos 105.0 Right shoulder (Minnesota 2) over Conner Baxter 104.2 (Oklahoma 2) Dec 2-3,2-0,2-1 1 3.00
112 Austin Quinton 111.7 (Oklahoma 2) over R J Hallman 111.4 L arm & tricep (Minnesota 2) Pin 4-1,1:59 5.00 0
119 Zach Friederichs 118.9 (Minnesota 2) over Bryce Armstrong 117.7 (Oklahoma 2) Pin 6-3,0:34 0 5.00
125 Clint Poster 124.7 (Minnesota 2) over Kaleb Cradduck 124.3 (Oklahoma 2) Dec 0-7,4-3,6-0 1 3.00
130 Tyler Mergen 129.6 (Minnesota 2) over Ryan Biddick 124.1 (Oklahoma 2) TF 6-0,6-0 0 4.00
135 Shawn Hatlestad 133.2 (Minnesota 2) over Brennan Trimble 134.3 (Oklahoma 2) Pin 2-0,1:06 0 5.00
140 Cooper Moore 139.6 (Minnesota 2) over Tyler Buser 138.6 (Oklahoma 2) Pin 0:34 0 5.00
145 Dan Cox 144.2 (Minnesota 2) over Nolan Boyd 142.9 (Oklahoma 2) TF 6-0,6-0 0 4.00
152 William Baker 151.7 (Minnesota 2) over Jon Barnat 147.5 (Oklahoma 2) TF 6-0,6-0 0 4.00
160 Tyler Thomas 157.9 (Minnesota 2) over Brandon Weeks 145.2 (Oklahoma 2) TF 7-0,6-0 0 4.00
171 Taylor Neaton 170.8 (Minnesota 2) over Throcon Samuels 158.3 (Oklahoma 2) Dec 6-0,4-0 0 3.00
189 Zach Rutt 170.4 (Minnesota 2) over Unknown (Unattached) Forf 0 5.00
215 Alex Tewes 187.1 (Minnesota 2) over Keagan Leonard 212.0 (Oklahoma 2) Pin 6-0,1:47 0 5.00
285 Christian Sanchez 262.6 (Oklahoma 2) over Jake Kuisle 203.9 (Minnesota 2) Dec 0-1,6-0,4-0 3.00 1
Dual Meet Score 14.0 56.0

Oklahoma 2 Minnesota 2
Wins 3 13
Pins 1 4
Technical Falls 1 5
Major Decisions 0 0
Match Points 47 107
Pin Time 1:59 4:01
Tech Time 0:00 0:00
Offline Profile Quote Post Goto Top
 
ccbig
Member Avatar
Super Fan
[ *  *  *  * ]
Freestyle - Round 3 - Minnesota 1 vs North Dakota (Minnesota 1 wins 47 - 25)

Match Summary MN1 ND
84 Jared Duffy 84.0 (Minnesota 1) over Unknown (Unattached) Forf 5.00 0
91 Dylan Bethke 90.0 (Minnesota 1) over Dustin Schmeiss 90.3 (North Dakota) Dec 6-1,7-0 3.00 1
98 Jordan Kingsley 97.2 (Minnesota 1) over Cody Voegeli 96.9 (North Dakota) Dec 7-0,5-1 3.00 1
105 Josstyn Richter 104.4 (North Dakota) over Jordan Land 105.0 cover elbow (Minnesota 1) Pin 0:27 0 5.00
112 Eric Forde 111.3 (North Dakota) over Cola Jensen 111.2 (Minnesota 1) TF 6-0,6-0 0 4.00
119 Bronson Steuber 118.6 (Minnesota 1) over Devin Loepp 118.1 (North Dakota) Dec 7-3,7-1 3.00 1
125 Drew Lexvold 124.2 (Minnesota 1) over Joe Schumacher 124.6 (North Dakota) Dec 6-0,5-1 3.00 1
130 Matt Kelliher 124.8 (Minnesota 1) over Unknown (Unattached) Forf 5.00 0
135 Ryan Arne 134.9 (Minnesota 1) over Michael Nord 133.5 (North Dakota) TF 6-0,6-0 4.00 0
140 Max Poikonen 140.0 (Minnesota 1) over Brandon Larson 138.5 (North Dakota) TF 6-0,7-0 4.00 0
145 Jake Waste 144.7 (Minnesota 1) over Tanner Hilliard 142.1 (North Dakota) TF 5-0,7-0 4.00 0
152 Ben Cox 150.7 (Minnesota 1) over Paxton Small 151.6 (North Dakota) Pin 7-0,0:27 5.00 0
160 Zak Coates 159.1 (Minnesota 1) over Casey Johnson 159.7 (North Dakota) TF 7-0,7-0 4.00 0
171 Shawn Huls 167.7 (Minnesota 1) over Eddie Wilkie 170.8 (North Dakota) Dec 0-2,7-0,10-5 3.00 1
189 Scott Schiller 186.3 (North Dakota) over Kody Kalkbrenner 188.2 (Minnesota 1) TF 7-0,6-0 0 4.00
215 Payton DeCoteau 203.7 (North Dakota) over C J Hayes 188.0 (Minnesota 1) TF 6-0,6-0 0 4.00
285 Alex Andel 247 (North Dakota) over Parker Betts 231.4 (Minnesota 1) Dec 1-7,2-0,3-0 1 3.00
Dual Meet Score 47.0 25.0

Minnesota 1 North Dakota
Wins 12 5
Pins 1 1
Technical Falls 4 3
Major Decisions 0 0
Match Points 132 57
Pin Time 0:27 0:27
Tech Time 0:00 0:00
Offline Profile Quote Post Goto Top
 
ccbig
Member Avatar
Super Fan
[ *  *  *  * ]
Freestyle - Round 3 - Minnesota 2 has a bye
Offline Profile Quote Post Goto Top
 
ccbig
Member Avatar
Super Fan
[ *  *  *  * ]
Freestyle - Round 4 - Minnesota 1 vs Missouri 2 (Minnesota 1 wins 58 - 15)

Match Summary MN1 MO2
84 JJ Dorrell 78.0 (Missouri 2) over Jared Duffy 84.0 (Minnesota 1) Dec 8-1,3-1 1 3.00
91 Dylan Bethke 90.0 (Minnesota 1) over Hunter Neighbors 85.2 (Missouri 2) Dec 3-1,0-1,7-3 3.00 1
98 Nick Clobes 97.5 (Minnesota 1) over Unknown (Unattached) Forf 5.00 0
105 Justin Stevens 104.1 (Minnesota 1) over Greg Hagerty 99.3 (Missouri 2) Dec 5-9,8-0,10-5 3.00 1
112 Jordan Land 105.0 cover elbow (Minnesota 1) over Joe Hunter 111.7 (Missouri 2) Dec 7-0,5-1 3.00 1
119 Bronson Steuber 118.6 (Minnesota 1) over Unknown (Unattached) Forf 5.00 0
125 Matt Kelliher 124.8 (Minnesota 1) over Unknown (Unattached) Forf 5.00 0
130 Dylan Ness 129.4 (Minnesota 1) over Darron McCant 129.7 (Missouri 2) TF 7-0,6-0 4.00 0
135 Ryan Arne 134.9 (Minnesota 1) over Brandon Beck 134.1 (Missouri 2) Dec 5-4,5-1 3.00 1
140 Max Poikonen 140.0 (Minnesota 1) over Ty Loethen 138.6 (Missouri 2) Pin 1-5,1:41 5.00 0
145 Steven Keogh 139.6 (Minnesota 1) over Jason Barmann 144.8 (Missouri 2) Dec 3-0,4-0 3.00 0
152 Brock St. Louis 150.7 (Missouri 2) over Eric Hensel 151.6 (Minnesota 1) Pin 1-6,1:23 0 5.00
160 Ben Cox 150.7 (Minnesota 1) over Blake Hooe 153.9 (Missouri 2) TF 6-0,6-0 4.00 0
171 Ben Bowar 168.5 cover face/arm (Minnesota 1) over Travis Lang 167.5 (Missouri 2) Dec 0-5,2-0,2-0 3.00 1
189 Kody Kalkbrenner 188.2 (Minnesota 1) over Blaine Conner 182.6 (Missouri 2) Pin 1:50 5.00 0
215 C J Hayes 188.0 (Minnesota 1) over Michael Chastain 214.7 (Missouri 2) Dec 6-0,3-1 3.00 1
285 Zane Petersen 212.5 (Minnesota 1) over John Cervantes 236.6 (Missouri 2) Dec 6-2,7-0 3.00 1
Dual Meet Score 58.0 15.0

Minnesota 1 Missouri 2
Wins 15 2
Pins 2 1
Technical Falls 2 0
Major Decisions 0 0
Match Points 122 50
Pin Time 3:31 1:23
Tech Time 0:00 0:00
Offline Profile Quote Post Goto Top
 
ccbig
Member Avatar
Super Fan
[ *  *  *  * ]
Freestyle - Round 4 - New Jersey vs Minnesota 2 (Minnesota 2 losses 51 - 18)

Match Summary NJ MN2
84 Max Rogers 83.3 (New Jersey) over Unknown (Unattached) Forf 5.00 0
91 Jalen Ramos 90.4 (New Jersey) over Angel Morales 91.0 Left shoulder (Minnesota 2) Dec 4-1,7-1 3.00 1
98 Mark Grey 97.7 (New Jersey) over Mike Fuenffinger 97.8 (Minnesota 2) Dec 8-1,6-1 3.00 1
105 Joey Orrechio 104.3 (New Jersey) over Joey Munos 105.0 Right shoulder (Minnesota 2) Dec 1-0,7-0 3.00 0
112 Rob Deutsch 111.7 (New Jersey) over R J Hallman 111.4 L arm & tricep (Minnesota 2) TF 7-0,7-0 4.00 0
119 Joe Duca 118.8 (New Jersey) over Zach Friederichs 118.9 (Minnesota 2) Pin 0:18 5.00 0
125 Ryan Sacco 124.0 (New Jersey) over Clint Poster 124.7 (Minnesota 2) Dec 7-0,5-0 3.00 0
130 Tyler Mergen 129.6 (Minnesota 2) over Eric Reger 130.0 (New Jersey) Dec 6-4,2-1 1 3.00
135 Taylor Menke 135.0 (Minnesota 2) over Eric Hamrick 132.1 (New Jersey) Pin 1:37 0 5.00
140 Cooper Moore 139.6 (Minnesota 2) over Colin Hewitt 139.3 (New Jersey) Pin 6-1,1:29 0 5.00
145 Anthony Baldosaro 144.7 (New Jersey) over Tristin Faust 144.9 (Minnesota 2) Dec 6-0,3-0 3.00 0
152 John Guzzo 150.5 (New Jersey) over William Baker 151.7 (Minnesota 2) TF 6-0,7-0 4.00 0
160 Preston Keiffer 159.7 (New Jersey) over Cody Tibbetts 158.0 (Minnesota 2) TF 6-0,6-0 4.00 0
171 Zach Agostino 169.1 (New Jersey) over Zach Rutt 170.4 (Minnesota 2) Dec 6-0,3-0 3.00 0
189 Taylor Neaton 170.8 (Minnesota 2) over Isaiah Cromwell 178.8 (New Jersey) Dec 4-4,6-0 1 3.00
215 Andrew Campolattana 188.3 (New Jersey) over Jake Kuisle 203.9 (Minnesota 2) TF 5-0,5-0 4.00 0
285 Mahalo Camba 225.8 (New Jersey) over Unknown (Unattached) Forf 5.00 0
Dual Meet Score 51.0 18.0

New Jersey Minnesota 2
Wins 13 4
Pins 1 2
Technical Falls 4 0
Major Decisions 0 0
Match Points 122 28
Pin Time 0:18 3:06
Tech Time 0:00 0:00
Offline Profile Quote Post Goto Top
 
ccbig
Member Avatar
Super Fan
[ *  *  *  * ]
Freestyle - Round 5 - Minnesota 1 has a bye
Offline Profile Quote Post Goto Top
 
ccbig
Member Avatar
Super Fan
[ *  *  *  * ]
Freestyle - Round 5 - Minnesota 2 vs Georgia (Minnesota 2 wins 50 - 16)

Match Summary MN2 GA
84 Double Forfeit 0 0.00
91 Angel Morales 91.0 Left shoulder (Minnesota 2) over Mitchell Lax 89.1 (Georgia) Dec 2-0,3-1 3.00 1
98 Tyler Chapple 92.4 (Minnesota 2) over Alex Underwood 97.3 (Georgia) Pin 1:46 5.00 0
105 Mike Fuenffinger 97.8 (Minnesota 2) over Christopher Starnes 103.7 (Georgia) TF 6-0,6-0 4.00 0
112 R J Hallman 111.4 L arm & tricep (Minnesota 2) over Jonathan Herrera 110.9 (Georgia) Dec 1-0,0-4,4-3 3.00 1
119 Zach Friederichs 118.9 (Minnesota 2) over Adam Wilson 117.3 (Georgia) Pin 6-0,0:55 5.00 0
125 Clint Poster 124.7 (Minnesota 2) over Acton Pifer 123.8 (Georgia) Dec 0-4,3-0,2-1 3.00 1
130 Tyler Mergen 129.6 (Minnesota 2) over Joey Denova 129.2 (Georgia) Dec 1-5,1-0,4-2 3.00 1
135 Taylor Menke 135.0 (Minnesota 2) over Dexter Bushart 132.3 (Georgia) Dec 7-0,2-0 3.00 0
140 Shawn Hatlestad 133.2 (Minnesota 2) over Ricky Oskey 138.4 (Georgia) Dec 3-0,1-0 3.00 0
145 Tristin Faust 144.9 (Minnesota 2) over Jason Wilde 143.0 (Georgia) TF 7-0,7-0 4.00 0
152 William Baker 151.7 (Minnesota 2) over Shane Hughes 151.3 (Georgia) Dec 2-6,5-2,1-0 3.00 1
160 Joe Pittman 157.9 (Georgia) over Cody Tibbetts 158.0 (Minnesota 2) Dec 0-5,1-0,5-0 1 3.00
171 Zach Rutt 170.4 (Minnesota 2) over Brian Dopson 169.9 (Georgia) Pin 4-1,0-3,0:28 5.00 0
189 Taylor Neaton 170.8 (Minnesota 2) over Unknown (Unattached) Forf 5.00 0
215 Joe Hinchman 213.4 (Georgia) over Alex Tewes 187.1 (Minnesota 2) Dec 7-0,3-0 0 3.00
285 Christopher King 235.8 (Georgia) over Unknown (Unattached) Forf 0 5.00
Dual Meet Score 50.0 16.0

Minnesota 2 Georgia
Wins 13 3
Pins 3 0
Technical Falls 2 0
Major Decisions 0 0
Match Points 83 48
Pin Time 3:09 0:00
Tech Time 0:00 0:00
Offline Profile Quote Post Goto Top
 
Jfjjames
No Avatar
Fantastic
[ *  *  *  *  *  * ]
Minnesota2 is leading Kansas 13 to 10 early in the match.
Offline Profile Quote Post Goto Top
 
Jfjjames
No Avatar
Fantastic
[ *  *  *  *  *  * ]
Minnesota 2 has beat a very good kansas Team 42 to 31 I think Im not sure of the score but Im sure that they one nice job. I think over all the second team has done very well. Congradulations.
Offline Profile Quote Post Goto Top
 
ccbig
Member Avatar
Super Fan
[ *  *  *  * ]
Freestyle - Round 6 - Minnesota 1 vs Maryland (Minnesota 1 wins 67 - 14)

Match Summary MN1 MD
84 Jared Duffy 84.0 (Minnesota 1) over Unknown (Unattached) Forf 5.00 0
91 Dylan Bethke 90.0 (Minnesota 1) over Thomas Parsley 88.3 (Maryland) Pin 1:27 5.00 0
98 Nathan Kraisser 96.9 (Maryland) over Nick Clobes 97.5 (Minnesota 1) Dec 3-0,6-0 0 3.00
105 Jordan Land 105.0 cover elbow (Minnesota 1) over Tyler Goodwin 104.1 (Maryland) Pin 1:39 5.00 0
112 Cola Jensen 111.2 (Minnesota 1) over Unknown (Unattached) Forf 5.00 0
119 Evan Silver 118.6 (Maryland) over Ben Morgan 118.8 (Minnesota 1) Dec 6-3,2-0 1 3.00
125 Drew Lexvold 124.2 (Minnesota 1) over Unknown (Unattached) Forf 5.00 0
130 Destin McCauley 129.7 (Minnesota 1) over Unknown (Unattached) Forf 5.00 0
135 Ben Schaufele 134.5 (Maryland) over Ryan Arne 134.9 (Minnesota 1) Dec 7-3,3-1 1 3.00
140 Steven Keogh 139.6 (Minnesota 1) over Unknown (Unattached) Forf 5.00 0
145 Jake Waste 144.7 (Minnesota 1) over Unknown (Unattached) Forf 5.00 0
152 Ben Cox 150.7 (Minnesota 1) over Unknown (Unattached) Forf 5.00 0
160 Zak Coates 159.1 (Minnesota 1) over Unknown (Unattached) Forf 5.00 0
171 Ben Bowar 168.5 cover face/arm (Minnesota 1) over Unknown (Unattached) Forf 5.00 0
189 C J Hayes 188.0 (Minnesota 1) over Unknown (Unattached) Forf 5.00 0
215 Kody Kalkbrenner 188.2 (Minnesota 1) over Unknown (Unattached) Forf 5.00 0
285 Karl Green 283.0 (Maryland) over Zane Petersen 212.5 (Minnesota 1) Pin 6-0,0:26 0 5.00
Dual Meet Score 67.0 14.0

Minnesota 1 Maryland
Wins 13 4
Pins 2 1
Technical Falls 0 0
Major Decisions 0 0
Match Points 7 33
Pin Time 3:06 0:26
Tech Time 0:00 0:00
Offline Profile Quote Post Goto Top
 
ccbig
Member Avatar
Super Fan
[ *  *  *  * ]
Freestyle - Round 6 - Kansas vs Minnesota 2 (Minnesota 2 wins 41 - 33)

Match Summary KS MN2
84 Jace Roy 83.7 (Kansas) over Unknown (Unattached) Forf 5.00 0
91 Angel Morales 91.0 Left shoulder (Minnesota 2) over Tommy Williams 90.4 Right elbow (Kansas) Dec 6-4,4-0 1 3.00
98 Mike Fuenffinger 97.8 (Minnesota 2) over Riley Hunsicker 98.0 (Kansas) TF 6-0,7-0 0 4.00
105 Joey Munos 105.0 Right shoulder (Minnesota 2) over Clint Solis 104.8 (Kansas) Pin 3-2,1:11 0 5.00
112 Mario Carado 112.0 (Kansas) over R J Hallman 111.4 L arm & tricep (Minnesota 2) TF 8-2,8-0 4.00 1
119 Daniel DeShazer 118.9 (Kansas) over Zach Friederichs 118.9 (Minnesota 2) Dec 9-0,3-0 3.00 0
125 Clint Poster 124.7 (Minnesota 2) over Brandon Charbonneau 118.8 (Kansas) Dec 1-2,1-1,1-0 1 3.00
130 Tyler Mergen 129.6 (Minnesota 2) over Parker Madl 129.9 (Kansas) Dec 4-0,3-1 1 3.00
135 Shawn Hatlestad 133.2 (Minnesota 2) over Bryce Hood 129.7 (Kansas) Pin 1-1,1-1,0:50 0 5.00
140 Taylor Menke 135.0 (Minnesota 2) over Cody Shavlik 134.9 (Kansas) Dec 3-1,4-0 1 3.00
145 Patrick Cervantes 144.2 (Kansas) over Dan Cox 144.2 (Minnesota 2) Dec 1-0,2-1 3.00 1
152 Chase Nelson 151.0 (Kansas) over William Baker 151.7 (Minnesota 2) Pin 6-0,1:10 5.00 0
160 Tyler Thomas 157.9 (Minnesota 2) over Jake Akin 159.2 (Kansas) Pin 1:57 0 5.00
171 Devon Keith 170.3 (Kansas) over Taylor Neaton 170.8 (Minnesota 2) Dec 2-6,6-4,4-0 3.00 1
189 Zach Rutt 170.4 (Minnesota 2) over Boomer Mays 183.9 (Kansas) TF 6-0,6-0 0 4.00
215 Jake Kuisle 203.9 (Minnesota 2) over Leo Beck 213.1 (Kansas) Dec 1-0,1-1 1 3.00
285 John Denner 242.2 (Kansas) over Unknown (Unattached) Forf 5.00 0
Dual Meet Score 33.0 41.0

Kansas Minnesota 2
Wins 7 10
Pins 1 3
Technical Falls 1 2
Major Decisions 0 0
Match Points 63 72
Pin Time 1:10 3:58
Tech Time 0:00 0:00
Offline Profile Quote Post Goto Top
 
ccbig
Member Avatar
Super Fan
[ *  *  *  * ]
Freestyle - Round 7 - Tennessee vs Minnesota 1 (Minnesota 1 wins 72 - 8) (Minnesota 1 places 2nd in Pool A)

Match Summary TN MN1
84 Jared Duffy 84.0 (Minnesota 1) over Unknown (Unattached) Forf 0 5.00
91 Dylan Bethke 90.0 (Minnesota 1) over Unknown (Unattached) Forf 0 5.00
98 Jordan Kingsley 97.2 (Minnesota 1) over Nick Maxwell 97.7 (Tennessee) Dec 7-0,0-4,3-1 1 3.00
105 Justin Stevens 104.1 (Minnesota 1) over Unknown (Unattached) Forf 0 5.00
112 Cola Jensen 111.2 (Minnesota 1) over Unknown (Unattached) Forf 0 5.00
119 Michael Hooker 118.7 (Tennessee) over Bronson Steuber 118.6 (Minnesota 1) TF 6-0,7-1 4.00 1
125 Matt Kelliher 124.8 (Minnesota 1) over Marvin Lopez 124.7 (Tennessee) Dec 7-4,5-1 1 3.00
130 Dylan Ness 129.4 (Minnesota 1) over Cole Hayes 128.7 (Tennessee) Pin 0-5,3-1,0:25 0 5.00
135 Destin McCauley 129.7 (Minnesota 1) over Zach Johnson 133.6 (Tennessee) TF 7-0,6-0 0 4.00
140 Max Poikonen 140.0 (Minnesota 1) over Trey Stavrum 138.8 (Tennessee) Dec 3-2,2-0 1 3.00
145 Jake Waste 144.7 (Minnesota 1) over Unknown (Unattached) Forf 0 5.00
152 Eric Hensel 151.6 (Minnesota 1) over Unknown (Unattached) Forf 0 5.00
160 Zak Coates 159.1 (Minnesota 1) over Unknown (Unattached) Forf 0 5.00
171 Shawn Huls 167.7 (Minnesota 1) over Unknown (Unattached) Forf 0 5.00
189 Kody Kalkbrenner 188.2 (Minnesota 1) over Unknown (Unattached) Forf 0 5.00
